| Model | YDG2001SE-E | YDG2501SE-E | YDG3501SE-E | YDG5001SE-E | YDG6001TSE-E | |||||||
| Generator | Type | Revolving field type 2 pole AC generator | ||||||||||
| Frequency | Hz. | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | ||
| Max. AC output | kW | 1.9 | 2.2 | 2.2 | 2.7 | 3.3 | 3.8 | 4.6 | 5.5 | 5.5KVA | ||
| Cont. AC output | kW | 1.7 | 2.0 | 2.0 | 2.5 | 3.0 | 3.5 | 4.2 | 5.0 | 5.0KVA | ||
| DC output | V-A | 12 - 8.3 | - | |||||||||
| Voltage | V | 110, 120, 220, 240, 110 / 220, 115 / 230, 120 / 240 | 220, 380 | |||||||||
| Power factor | % | 100 | 80 | |||||||||
| Phase | Single phase | 3 phase | ||||||||||
| Excitation system | Self-excitation | Self & separate excitation | ||||||||||
| Engine | Model | L40AE-DEGS | L48AE-DEGS | L70AE-DEGS | L100AE-DEGS | |||||||
| Type | Vertical, 4-cycle, air-cooled diesel engine | |||||||||||
| Displacement | cc (cu.in.) | 199 (12.14) | 211 (12.88) | 296(18.06) | 406(24.78) | |||||||
| Max. output | hp/rpm | 3.8 / 3000 | 4.2 / 3600 | 4.2 / 3000 | 4.7 / 3600 | 6.1 / 3000 | 6.7 / 3600 | 8.8 / 3000 | 10.0 / 3600 | 8.8 / 3000 | ||
| Cont. output | hp/rpm | 3.4 / 3000 | 3.8 / 3600 | 3.8 / 3000 | 4.2 / 3600 | 5.5 / 3000 | 6.0 / 3600 | 7.7 / 3000 | 9.0 / 3600 | 7.7 / 3000 | ||
| Starting system | Electric | |||||||||||
| Combustion system | Direct injection | |||||||||||
| Governor system | Centrifugal weight system | |||||||||||
| Fuel oil | Diesel light oil (BS-A1 or equivalent) | |||||||||||
| Fuel tank capacity | litres (US gal) |
12.5 (3.3) | 16 (4.2) | |||||||||
| Lube oil capacity | litres (US gal) |
0.8 (0.21) | 1.1 (0.29) | 1.65 (0.44) | ||||||||
| Operational capacity (One tankful)* approx. |
hour | 14.5 | 12.5 | 13 | 11 | 9 | 8 | 9 | 7 | 9 | ||
| Unit | Noise level at 7m (approx.) | 67 | 68 | 68 | 69 | 70 | 71 | 69 | 70 | 69 | ||
| Dimensions LxWxH (Electric) | 713 x 596 x 687 (28.07 x 23.46 x 27.05) |
910 x 520 x 740 (35.83 x 20.47 x 29.13) |
||||||||||
| Dry weight (Electric) | 119 (262) | 121 (267) | 131 (289) | 165 (363) | 167 (367) | |||||||
| * Estimate only, based on rated load | ||||||||||||